northwind / Order Details

71 rows

This data as json

Active filters:

  • OrderID exact 20103

Suggested facets:

OrderID ProductID UnitPrice Quantity Discount
20103 54 7.45 35 0.0
20103 56 38 22 0.0
20103 57 19.5 34 0.0
20103 58 13.25 5 0.0
20103 59 55 25 0.0
20103 60 34 39 0.0
20103 61 28.5 6 0.0
20103 62 49.3 46 0.0
20103 63 43.9 31 0.0
20103 64 33.25 45 0.0
20103 65 21.05 34 0.0
20103 66 17 11 0.0
20103 67 14 26 0.0
20103 69 36 22 0.0
20103 70 15 18 0.0
20103 71 21.5 23 0.0
20103 73 15 7 0.0
20103 74 10 9 0.0
20103 75 7.75 37 0.0
20103 76 18 33 0.0
20103 77 13 43 0.0
12